Mountain Stats

Trail Status
Little Bear | Easiest | Closed |
Utah | More Difficult | Closed |
Chicken Ridge | More Difficult | Closed |
Deer Run | Easiest | Closed |
Tower Three Chute | More Difficult | Closed |
Winter’s Way | More Difficult | Closed |
Doc White | More Difficult | Closed |
Upper Tuscarora | Most Difficult | Closed |
Lower Tuscarora | More Difficult | Closed |
Grizzly | More Difficult | Closed |
Upper Shamokin | Most Difficult | Closed |
Lower Shamokin | More Difficult | Closed |
Lion’s Way | Easiest | Closed |
Grizzly Glades | Most Difficult | Closed |
Terrain Park | – | Closed |
Tube Park | – | Closed |
Snow Report
Base | NA |
Conditions | NA |
Groomed Trails | NA |
Terrain Park | NA |
Tube Park | Closed |
Snowmaking | TBA |
Mountain Stats
Vertical Drop | 500 feet |
Trails | 8 (30% beginner, 45% intermediate, 25% advanced) |
Skiable Acres | 38 |
Longest Run | 0.75 miles |
Chair Lifts | 5 (1 quad; 1 double; 1 tow, 1 T-bar, and 1 tube tow) |
Night Skiing | Yes |
Terrain Park | Boxes, rails, pipes, and assorted jumps. |