
Snow Report
We are open everyday!
MOUNTAIN STATS: Check the Latest Snow Report and Upcoming Ski Lift Hours at Tussey Mountain!
Ski and Snowboard hours:
Mon.-Fri.: 12pm-9pm
Sat & Sun.: 9am-5pm
SNOW REPORT

| SLOPE | DIFFICULTY | STATUS |
| Little Bear | Easiest | OPEN |
| Utah | Intermediate | OPEN |
| Deer Run | Easiest | OPEN |
| Chicken Ridge | Intermediate | OPEN |
| Lone Pine Trail | Intermediate | OPEN |
| Grizzly | Intermediate | OPEN |
| Doc White | Intermediate | OPEN |
| Upper Tuscarora | Advanced | OPEN |
| Lower Tuscarora | Intermediate | OPEN |
| Be That Guy | Advanced | OPEN |
| Tower 3 Chute | Intermediate | OPEN |
| Cubbie's beginner Terrain Park | Intermediate | OPEN |
| Winter's Way advanced Terrain Park | Intermediate/Advanced | OPEN |
| Upper Shamokin* | Advanced | Closed |
| Lower Shamokin* | Advanced | OPEN - thin coverage |
| Lion's Way* | Easiest | OPEN - thin coverage |
*Shamokin and Lion’s Way trails are natural snowfall trails only.
BASE CONDITIONS
| Base | 20-500" |
| Conditions | Machine groomed packed powder |
| Groomed Trails | Little Bear, Utah, Deer Run, Tuscarora, Doc White, Lone Pine, Chicken Ridge |
| Winter's Way Terrain Park | Not yet open - opens Saturday |
| Cubbies Beginner Terrain Park | Open! |
| Snowmaking | TBA |
MOUNTAIN STATS
| Vertical Drop | 500 feet |
| Trails | 16 (30% beginner, 45% intermediate, 25% advanced) |
| Skiable Acres | 0.75 Miles |
| Longest Run | 0.75 Miles |
| Chair Lifts | 3 (1 quad; 1 double; 1 tow) |
| Night Skiing | Yes |
| Terrain Park | Boxes, rails, pipes, and assorted jumps |