
Snow Report
We are open!
Check the Latest Snow Report and Upcoming Ski Lift Hours at Tussey Mountain
Ski and Snowboard hours: We are closed this week (March 9-13) but hope to re-open on Saturday, March 14.
SNOW REPORT

| SLOPE | DIFFICULTY | STATUS |
| Little Bear | Easiest | closed |
| Utah | Intermediate | closed |
| Deer Run | Easiest | closed |
| Chicken Ridge | Intermediate | closed |
| Lone Pine Trail | Intermediate | closed |
| Grizzly | Intermediate | closed |
| Doc White | Intermediate | closed |
| Upper Tuscarora | Advanced | closed |
| Lower Tuscarora | Intermediate | closed |
| Be That Guy | Advanced | Closed |
| Tower 3 Chute | Intermediate | closed |
| Cubbie's beginner Terrain Park | Intermediate | closed |
| Winter's Way advanced Terrain Park | Intermediate/Advanced | closed for a rebuild |
| Upper Shamokin* | Advanced | closed |
| Lower Shamokin* | Advanced | closed |
| Lion's Way* | Easiest | closed |
*Shamokin and Lion’s Way trails are natural snowfall trails only.
BASE CONDITIONS
| Base | TBA |
| Conditions | TBA |
| Groomed Trails | TBA |
| Winter's Way Terrain Park | closed |
| Cubbies Beginner Terrain Park | closed |
| Snowmaking | TBA |
MOUNTAIN STATS
| Vertical Drop | 500 feet |
| Trails | 16 (30% beginner, 45% intermediate, 25% advanced) |
| Skiable Acres | 0.75 Miles |
| Longest Run | 0.75 Miles |
| Chair Lifts | 3 (1 quad; 1 double; 1 tow) |
| Night Skiing | Yes |
| Terrain Park | Boxes, rails, pipes, and assorted jumps |