
Snow Report
Please see update below:

MOUNTAIN STATS: Check the Latest Snow Report and Upcoming Ski Lift Hours at Tussey Mountain!
Ski and Snowboard hours:
Mon.-Fri.: 12pm-9pm
Sat & Sun.: 9am-5pm
SNOW REPORT

| SLOPE | DIFFICULTY | STATUS |
| Little Bear | Easiest | OPEN |
| Utah | Intermediate | OPEN |
| Deer Run | Easiest | OPEN |
| Chicken Ridge | Intermediate | OPEN |
| Lone Pine Trail | Intermediate | OPEN |
| Winter’s Way | Intermediate | OPEN |
| Doc White | Intermediate | OPEN |
| Upper Tuscarora | Advanced | OPEN |
| Lower Tuscarora | Intermediate | OPEN |
| Grizzly | Intermediate | OPEN |
| Tower 3 Chute | Intermediate | OPEN |
| Be That Guy | Advanced | OPEN |
| Winter's Way advanced Terrain Park | Advanced | Not yet open |
| Cubbie's Beginner Park | Intermediate | OPEN |
| Shamokin* | Advanced | OPEN with thin cover |
| Lion's Way* | Easiest | OPEN with thin cover |
*Shamokin and Lion’s Way trails are natural snowfall trails only.
BASE CONDITIONS
| Base | 20-500" |
| Conditions | 10" of snowfall over past day+. |
| Groomed Trails | Machine groomed on Little Bear and Deer Run and upper half of Lion's Way |
| Winter's Way Terrain Park | Not yet open - opens Saturday |
| Cubbies Beginner Terrain Park | Closed for rebuild. Will re-open Wednesday |
| Snowmaking | TBA |
MOUNTAIN STATS
| Vertical Drop | 500 feet |
| Trails | 16 (30% beginner, 45% intermediate, 25% advanced) |
| Skiable Acres | 0.75 Miles |
| Longest Run | 0.75 Miles |
| Chair Lifts | 3 (1 quad; 1 double; 1 tow) |
| Night Skiing | Yes |
| Terrain Park | Boxes, rails, pipes, and assorted jumps |